Sir Gaernarfon (etholaeth)
Am yr holl gyfnod o sefydlu'r drefn o siroedd Cymru'n anfon aelod seneddol i San Steffan ym 1542, hyd 1885, Sir Gaernarfon oedd yr etholaeth a gynhwysai Uwchgwyrfai yn ei gyfanrwydd. Sir Gaernarfon oedd enw'r etholaeth eto rhwng 1918 a 1950. Rhwng 1885 a 1918, Eifion, sef hanner y sir, oedd yr etholaeth. Yn etholaeth 1929,safodd ymgeisydd seneddol cyntaf Plaid Cymru yn yr etholaeth hon, gan ennill 609 pleidlais.
Un aelod a etholwyd gan etholwyr Sir Gaernarfon, heblaw am gyfnod Cromwell yn y 1650au, pan etholwyd dau aelod dros yr etholaeth.
MPs 1542–1604
Parliament | Member | ||||
---|---|---|---|---|---|
1542 | ?John "Wynn" ap Maredudd | ||||
1545 | John Puleston | 1547 | John Puleston ], 'marw 1552 a John Wynn ap Maredudd yn cymryd ei le} |
1553 (Mawrth) | John Wynn ap Hugh |
1553 (Hydref) | Morris Wynn | ||||
1554 (Ebrill) | Morris Wynn | ||||
1554 (Tachwedd | David Lloyd ap Thomas | 1555 | Sir Rhys Gruffydd | 1558 | William Wynn Williams |
1558–1559 | Robert Pugh | ||||
1563 (Jan) | Morris Wynn[1] | ||||
1571 | John Wynn ap Hugh [1] | ||||
1572 (Apr) | John Gwynne, died 1574 and replaced by William Thomas[1] | ||||
1584 | William Thomas [1] | ||||
1586 | John Wynn [1] | ||||
1588 (Oct) | Hugh Gwyn Bodvel [1] | ||||
1593 | William Maurice [1] | ||||
1597 (Oct) | William Griffith [1] | ||||
1601 (Sep) | William Jones [1] |
MPs 1604–1950
Year | Member | Party | |
---|---|---|---|
style="background-color: Nodyn:/meta/color" | | 1604 | Sir William Maurice | |
style="background-color: Nodyn:/meta/color" | | 1614 | Richard Wynn | |
style="background-color: Nodyn:/meta/color" | | 1621 | John Griffith | |
style="background-color: Nodyn:/meta/color" | | 1624 | Thomas Glynn | |
style="background-color: Nodyn:/meta/color" | | 1625 | Thomas Glynn | |
style="background-color: Nodyn:/meta/color" | | 1626 | John Griffith | |
style="background-color: Nodyn:/meta/color" | | 1628 | John Griffith | |
style="background-color: Nodyn:/meta/color" | | 1640 April | Thomas Glynn | |
style="background-color: Nodyn:/meta/color" | | 1640 November | John Griffith junior | disabled 1642 |
style="background-color: Nodyn:/meta/color" | | 1647 | Sir Richard Wynn, 4th Baronet | |
style="background-color: Nodyn:/meta/color" | | 1653 | Not represented in Barebones Parliament |
Year | First Member | Second Member |
---|---|---|
Two members in first and second protectorate parliaments | ||
1654 | Sir John Glynne | Thomas Madryn |
1656 | Sir John Glynne Henry Lawrence |
Robert Williams |